Format of my Tapes. Your tapes will be in VHS.
| SVHS |
| VHS |
| Master Quality Code | Format of my copies |
| LD | 1st Gen SVHS Master |
| EX | 1-2 Gen SVHS |
| VG | VHS off LD |
| GD | Average VHS quality |
| FR | Grainy but watchable |
| PR | lots of defects |
| Title name | Vol | Episodes | time | format | Qty | subber | |
| Ai no Kusabi (shonen ai) 18+ | Movie | 1 tape | SVHS | VG- | Lupin Gang Anime | ||
| Akazukin Cha Cha (Red Riding Hood Cha Cha) | Vol 01 | 01-04 | 100 | SVHS | VG+ | Nyanko House V1.0 | |
| Akazukin Cha Cha (Red Riding Hood Cha Cha) | Vol 02 | 05-08 | 100 | SVHS | VG+ | Nyanko House V1.5 | |
| Akazukin Cha Cha (Red Riding Hood Cha Cha) | Vol 03 | 09-12 | 100 | SVHS | VG+ | Nyanko House V1.0 | |
| Akazukin Cha Cha (Red Riding Hood Cha Cha) | Vol 04 | 13-16 | 100 | SVHS | VG+ | Nyanko House | |
| Almighty Cat Girl NukuNuku Dash! 18+ | Vol 01 | 01-04 | 100 | SVHS | VG+ | Gray Area Anime | |
| Berserk | Vol 01 | 01-04 | 100 | SVHS | VG+ | ||
| Brother, Dear Brother... 18+ | Vol 01 | 01-04 | 100 | VHS | VG | TechnoGirls | |
| Brother, Dear Brother... 18+ | Vol 02 | 05-08 | 100 | SVHS | EX | TechnoGirls | |
| Bronze Zetsuai Since 1989 with Cathexis: Image Clip(shonen ai) 18+ | OAV | 120 | SVHS | VG | Lupin Gang Anime | ||
| Child's Toy | Vol 1 | 01-04 | 110 | VHS | VG- | ? | |
| Child's Toy | Vol 2 | 05-08 | 110 | VHS | VG- | ? | |
| Child's Toy | Vol 3 | 09-12 | 110 | VHS | VG- | ? | |
| Child's Toy | Vol 4 | 13-16 | 110 | VHS | VG- | ? | |
| C-Ko's Parody Videos (Roadbusted, T3, T4) | 120 | SVHS | EX | C-Ko | |||
| Combustible Campus Guardress | Vol 01 | 01-04 | 120 | VHS | FR+ | ||
| Dirty Pair TV | Vol 01 | 01-04 | 110 | SVHS | VG | Aquarian | |
| Dirty Pair TV | Vol 02 | 05-08 | 110 | SVHS | VG | Aquarian | |
| DNA^2 | Vol 01 | 01-04 | 120 | SVHS | EX+ | SilverWynd | |
| DNA^2 | Vol 02 | 05-08 | 120 | SVHS | VG | NT-Anime | |
| DNA^2 | Vol 03 | 09-12 | 120 | SVHS | VG | NT-Anime | |
| DNA^2 | Vol 04 | 13-15 | 90 | SVHS | GD | NT-Anime | |
| NEW! | Gakusaver | Vol 1 | 01-04 | 100 | SVHS | LD | Otaking Studios |
| NEW! | Gakusaver Lightning Trap-Leina and Laika | Vol 2 | 05-06 | 100 | SVHS | LD | Otaking Studios |
| Gundam X | Vol 01 | 01-04 | 100 | SVHS | VG- | Faceless Minions | |
| Gundam X | Vol 02 | 05-08 | 100 | SVHS | VG- | Faceless Minions | |
| Gundam Zeta | Vol 01 | 01-04 | 100 | VHS | GD | ||
| Gundam Zeta | Vol 02 | 05-08 | 100 | VHS | GD | Nexus | |
| Gundam Zeta | Vol 03 | 09-12 | 100 | VHS | GD | Nexus | |
| Gundam Zeta | Vol 04 | 13-16 | 100 | VHS | GD | Nexus | |
| Hime-Chan's Ribbon | Vol 01 | 01-04 | 100 | VHS | VG | Tomodachi | |
| I Can Hear the Sea | Movie | 73 | SVHS | EX | Nexus | ||
| AnimEigo has subtitled and released the KOR TV Series. The first 6 volumes are available on VHS. | |||||||
| Kiko-chan's Smile (From broadcast) | Vol 1 | 1-4 | 100 | SVHS | GD | TechnoGirls | |
| Lupin III: Dead or Alive | Movie | ? | SVHS | 90? | |||
| Lupin III: Dark Order of Assassination | Movie | 110 | SVHS | VG | DarkOps | ||
| Macross 7 | Vol 01 | 01-04 | 100 | VHS | GD | AnimeWest | |
| Macross 7 | Vol 02 | 05-08 | 100 | VHS | GD | AnimeWest | |
| Macross 7 | Vol 03 | 09-12 | 100 | VHS | GD | AnimeWest | |
| Macross 7 | Vol 04 | 13-16 | 100 | VHS | GD | AnimeWest | |
| Macross 7 | Vol 05 | 17-20 | 100 | VHS | GD | Psycho KORps | |
| Macross 7 | Vol 06 | 21-24 | 100 | VHS | GD | Psycho KORps | |
| Macross 7 | Vol 07 | 25-28 | 100 | SVHS | VG+ | ? | |
| Maison Ikkoku TV** | --- | ||||||
|
As of March 1999, episodes 1-28 will have been released in subtitled format by
Viz Video. These released titles may be purchased from your local video retailer or directly from Viz, so please support this series by buying the subtitled tapes from them when they are released. The video quality, translations, and timing of commercial releases are much better than anything that I can provide, so please support VIZ, a company courageous enough to acquire the rights to MI for release in the US. |
|||||||
| Maison Ikkoku TV | Vol 24 | 93-96 | 100 | SVHS | EX | NT | |
| Maison Ikkoku | Movie OAV | 120 | SVHS | VG+ | NT | ||
| Maison Ikkoku Live Action | Movie | 100 | VHS | FR | |||
| Through the Passing Seasons Maison Ikkoku Karaoke | 120 | SVHS | GD | NT | |||
|
Through the Passing Seasons, Maison Ikkoku Karaoke has some hi-fi audio tracking problems when playing back on my AG1980, so I have been duplicating this tape off my Mitsubishi SVHS deck. In addition there is audio missing on some of the Karaoke songs. |
|||||||
| Marmalade Boy Digital Version | Vol 01 | 01-04 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 02 | 05-08 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 03 | 09-12 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 04 | 13-16 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 05 | 17-20 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 06 | 21-24 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 07 | 25-28 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 08 | 29-32 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 09 | 33-36 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 10 | 37-40 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 11 | 41-44 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 12 | 45-48 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 13 | 49-52 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 14 | 53-56 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 15 | 57-60 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 16 | 61-64 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 17 | 64-68 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 18 | 69-72 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Digital Version | Vol 19 | 73-76 | 100 | SVHS | EX+ | Tomodachi | |
| Marmalade Boy Movie with TV Commercials and beginning of Potpourri Stories | Movie | 45 | SVHS | EX | Tomodachi | ||
| Miracle Girls TV | Vol 01 | 01-04 | 100 | VHS | FR | Arctic | |
| Neighborhood Earth Defense Force Nadia TV |
Vol 01 Vol 09 | 01-02 33-34 | 50 50 |
VHS | GD+ | Newtype | |
| NG Knight Lamune | Vol 01 | 01-04 | 100 | VHS | PR | ||
| Nurse Angel Ririka TV Digital Version | Vol 01 | 01-04 | 100 | SVHS | EX+ | Tomodachi | |
| Nurse Angel Ririka TV Digital Version | Vol 02 | 05-08 | 100 | SVHS | EX+ | Tomodachi | |
| Nurse Angel Ririka TV Digital Version | Vol 03 | 09-12 | 100 | SVHS | EX+ | Tomodachi | |
| Nurse Angel Ririka TV Digital Version | Vol 04 | 13-16 | 100 | SVHS | EX+ | Tomodachi | |
| Nurse Angel Ririka TV | Vol 05 | 17-20 | 100 | SVHS | EX- | Tomodachi | |
| Nurse Angel Ririka TV | Vol 06 | 21-24 | 100 | SVHS | EX- | Tomodachi | |
| Nurse Angel Ririka TV | Vol 07 | 25-28 | 100 | SVHS | EX- | Tomodachi | |
| Nurse Angel Ririka TV Digital Version | Vol 08 | 29-32 | 100 | SVHS | EX+ | Tomodachi | |
| Nurse Angel Ririka TV Digital Version | Vol 09 | 33-36 | 100 | SVHS | EX+ | Tomodachi | |
|
Potpourri Stories Digital Version: Child's Toy OAV Mariko Kouda (Miki) Interviews "Memories" Music Video Fairy Princess Ren Eps. 1-2 |
120 | SVHS | EX+ | Tomodachi | |||
| Romeo's Blue Skies | Vol 01 | 1-4 | 100 | SVHS | VG | Techno Girls | |
| Romeo's Blue Skies | Vol 02 | 5-8 | 100 | SVHS | VG | Techno Girls | |
| Romeo's Blue Skies | Vol 03 | 9-12 | 100 | SVHS | VG- | Techno Girls | |
| Romeo's Blue Skies | Vol 04 | 13-16 | 100 | SVHS | VG- | Techno Girls | |
| Romeo's Blue Skies | Vol 05 | 17-20 | 100 | SVHS | VG- | Techno Girls | |
| Romeo's Blue Skies | Vol 06 | 21-24 | 100 | SVHS | EX | Techno Girls | |
| Romeo's Blue Skies | Vol 07 | 25-28 | 100 | SVHS | EX | Techno Girls | |
| Romeo's Blue Skies | Vol 08 | 29-33 (end) | 120 | SVHS | EX | Techno Girls | |
| Rose of Versailles | Vol 01 | 01-04 | 100 | VHS | GD | Rosebud/Ginrei | |
| Rose of Versailles | Vol 02 | 05-08 | 100 | VHS | GD | Rosebud/Ginrei | |
| Rose of Versailles | Vol 03 | 09-12 | 100 | VHS | GD | Rosebud/Ginrei | |
| Rose of Versailles | Vol 04 | 13-16 | 100 | VHS | GD | Rosebud/Ginrei | |
| Rose of Versailles | Vol 05 | 17-20 | 100 | VHS | GD | Rosebud/Ginrei | |
| Ryokunohara Labyrinth | 55 | SVHS | GD+ | NT Anime | |||
| Saint Seiya | Movie 1 & 2 | 110 | SVHS | VG- | |||
| Time Stranger | Movie | 110 | SVHS | VG- | |||
| Tobira O Akete (Open the Door) | Movie | 100? | SVHS | EX+ | Tomodachi | ||
| Violinist of Hameln | Vol 1 | 1-4 | 100 | SVHS? | VG+ | ? | |
| Violinist of Hameln | Vol 2 | 5-8 | 100 | SVHS | VG+ | ? | |
| Violinist of Hameln | Vol 3 | 9-12 | 100 | SVHS | VG+ | ? | |
| Yawara | Vol 01 | 01-04 | 105 | SVHS | EX | Newtype | |
| Yawara | Vol 02 | 05-08 | 105 | SVHS | EX | Newtype | |
| Yawara | Vol 03 | 09-12 | 105 | SVHS | EX | Newtype | |
| Yawara | Vol 04 | 13-16 | 105 | SVHS | EX | Neko Creations | |
| Yawara | Vol 05 | 17-20 | 105 | SVHS | EX | Neko Creations | |
| Yawara | Vol 06 | 21-24 | 105 | SVHS | EX | Neko Creations | |
| Yawara | Vol 07 | 25-28 | 105 | SVHS | EX | Neko Creations | |
| Yawara | Vol 08 | 29-32 | 105 | SVHS | EX | Neko Creations | |